Byron Market Report
$366,750
AVERAGE PRICE OF 126 HOMES$1,653,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$601,585
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$602,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $366,750 |
Avg Bedrooms | 1.56 beds |
Avg Bathrooms | 1.17 baths |
Average Price by Bedrooms
2 bedrooms | $388,674 |
3 bedrooms | $373,100 |
4 bedrooms | $541,722 |
5 bedrooms | $651,036 |
Byron Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 128 | 126 | 126 | 123 | 128 |
Average Price | $360,589 | $342,840 | $346,940 | $330,028 | $331,942 |
Avg Price Change | +5.18% | -1.20% | +5.12% | -0.58% | +2.34% |
Median Price | $251,486 | $246,662 | $235,487 | $188,725 | $200,829 |
Med Price Change | +1.96% | +4.75% | +24.78% | -6.41% | +7.99% |
Avg Bedrooms | 1.57 beds | 1.54 beds | 1.51 beds | 1.34 beds | 1.32 beds |
Avg Bathrooms | 1.18 baths | 1.15 baths | 1.15 baths | 1 baths | .99 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 126 | $366,750 | 397 days |
Multi-Million Dollar Homes | 5 | $1,653,800 | 117 days |
Newly Built Homes | 20 | $601,585 | 140 days |
Reduced Price Homes | 4 | $602,450 | 48 days |