Pine Island Market Report
$340,069
AVERAGE PRICE OF 63 HOMES$1,299,640
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$503,611
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$325,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$330,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $340,069 |
Avg Bedrooms | 1.3 beds |
Avg Bathrooms | .94 bath |
Average Price by Bedrooms
2 bedrooms | $347,175 |
3 bedrooms | $319,100 |
4 bedrooms | $443,360 |
5 bedrooms | $559,500 |
Pine Island Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 68 | 71 | 68 | 63 |
Average Price | $318,790 | $312,452 | $299,235 | $291,009 | $278,532 |
Avg Price Change | +2.03% | +4.42% | +2.83% | +4.48% | -0.66% |
Median Price | $199,900 | $194,520 | $171,329 | $159,895 | $153,011 |
Med Price Change | +2.77% | +13.54% | +7.15% | +4.50% | -2.20% |
Avg Bedrooms | 1.14 beds | 1.11 beds | 1.03 beds | .94 bed | .76 bed |
Avg Bathrooms | .8 bath | .77 bath | .69 bath | .63 bath | .5 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $340,069 | 379 days |
Multi-Million Dollar Homes | 2 | $1,299,640 | 176 days |
Newly Built Homes | 9 | $503,611 | 112 days |
Homes with a Pool | 1 | $325,000 | 5 days |
Reduced Price Homes | 1 | $330,000 | 110 days |