Zumbrota Market Report
$394,128
AVERAGE PRICE OF 25 HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$355,662
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$329,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $394,128 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $328,120 |
3 bedrooms | $346,010 |
4 bedrooms | $379,766 |
5 bedrooms | $550,000 |
Zumbrota Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 25 | 27 | 25 | 25 | 25 |
Average Price | $386,850 | $384,580 | $396,148 | $402,949 | $385,839 |
Avg Price Change | +0.59% | -3.01% | -1.72% | +4.43% | -4.64% |
Median Price | $319,900 | $318,233 | $302,400 | $302,430 | $306,566 |
Med Price Change | +0.52% | +5.24% | -0.01% | -1.37% | -2.49% |
Avg Bedrooms | 2.8 beds | 2.93 beds | 3 beds | 2.7 beds | 2.62 beds |
Avg Bathrooms | 2.06 baths | 2.04 baths | 2.03 baths | 2.08 baths | 2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $394,128 | 63 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 195 days |
Newly Built Homes | 8 | $355,662 | 67 days |
Reduced Price Homes | 1 | $329,900 | 17 days |